Action | Pricing | Notes |
Open an account | Free | No setup or monthly fees. |
Receive funds | Free | No charges for deposits or incoming transfers, including SWIFT. Sender-side bank fees may apply. |
Send funds via ACH, wire, or SEPA | Free | Altitude sponsors all ACH, wire and SEPA fees. Minimum $5 per transfer (€5 for SEPA). SEPA from a USD account: 0.4% above the mid-market rate. |
Send USD internationally via SWIFT | $35 per transfer | SWIFT transfers are configured as OUR (sender-paid). The recipient should receive the full amount with no intermediary fees deducted. Minimum $100 per transfer. |
Send in local currency (GBP, MXN, BRL, COP) | 0.4% above the mid-market rate (0.6% for COP) | Covers currency conversion and payment costs and is included in the rate shown. The same at any volume – no monthly allowances or volume tiers. The recipient receives the exact amount quoted. See How payments work. |
Send stablecoins | Free | No transfer or network fees on any supported chain. Minimum 1 USDC or 1 EURC per transfer. |
Move funds between USDC and EURC | Free | Conversions are powered by Jupiter, the swap aggregator, with no added fees. |
Swap USDC or EURC for SOL or cbBTC | Free | No Altitude fee and no swap fee, in either direction. Executed at the market rate through Jupiter, the swap aggregator. See Holdings. |
Core actions and transactions | Free | Altitude sponsors all transaction fees, subject to spam prevention checks. |
Minimums: Every outgoing payment has a minimum per transfer – $5 for ACH, ACH Same Day, and wire; €5 for SEPA; $100 for SWIFT; £5 for GBP, 100 MXN, 25 BRL and 20,000 COP for local currency payments; and 1 USDC or 1 EURC for stablecoin transfers.
All rates, fees, and terms are subject to change. Altitude may adjust limits at its discretion to prevent spam and abnormal activity.
